| * | Unused, previously hinged | ** | Unused (mint) never hinged |
| arr | Arrival | bklt | Booklet |
| o | used or used on piece | ovpt | overprint |
| c | letter, card, entire | pc | Postal Card (i.e. government issued) |
| cvr | cover | perfd | Perforated |
| db | double box | ppc | Picture Post Card (i.e. privately issued) |
| dc | double circle | P | proof |
| doc | document | phos | phosphor |
| FDC | First Day Cover | pmk | postmark |
| hstmp | Handstamp | Regis | registered |
| horiz | horizontal | S | specimen |
| Imperf | imperforate | sc | single circle |
| KH | Kofer Hayishuv | vert | vertical |
| MH | Minhelet Ha'am | x | other: can be a form, telegram, etc |
| mss | manuscript | VBK | Book to be mailed by the vendor |
BIDDING INCREMENTS
| FROM | TO | INCREMENT |
| $00 | $50 | $1 |
| $50 | $150 | $5 |
| $150 | $300 | $10 |
| $300 | $1000 | $25 |
| $1000 | Up | $50 |
Bids not in compliance with these increments will be reduced to the appropriate amount.
As a reminder the increment option is “a number of bidding increments”. You can specify from 1 to 5 increments. Be aware, however, for this scenario: Let’s say that you bid $270 on a lot and state to “increase my bids by 5 increments to secure the lot”. At $270, the bidding increments are $10. I will go $270, $280, $290 and $300 – using three of the five increments. At $300 the bidding increments now become $25. So, I will then go $325 and $350 using the last two allotted increments. So, please be careful as what you bid $270 on may very well cost you $350 plus the commission.
|